ASME B36.19M · chart
ASME B36.19M stainless steel pipe chart — outer diameter and wall thickness
Stainless wrought pipe. Shares the B36.10 ODs; walls carry an S suffix (5S, 10S, 40S, 80S). This table covers 17 nominal sizes from NPS 1/8 to NPS 12. It gives the outside of the pipe and every wall we publish for it; the bore each wall leaves is on that size's own page.
- Nominal sizes
- 17
- Published wall values
- 64
- Wall series
- 4
- OD range
- 10.3–323.9 mm
| Nominal | DN | OD (in) | 5S | 10S | 40S | 80S |
|---|---|---|---|---|---|---|
| 1/8 | 6 | 0.405 | — | 0.049 | 0.068 | 0.095 |
| 1/4 | 8 | 0.540 | — | 0.065 | 0.088 | 0.119 |
| 3/8 | 10 | 0.675 | — | 0.065 | 0.091 | 0.126 |
| 1/2 | 15 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
| 3/4 | 20 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
| 1 | 25 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 1 1/4 | 32 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
| 1 1/2 | 40 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
| 2 | 50 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 2 1/2 | 65 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
| 3 | 80 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
| 4 | 100 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
| 5 | 125 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 6 | 150 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
| 8 | 200 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
| 10 | 250 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
| 12 | 300 | 12.750 | 0.156 | 0.180 | 0.375 | — |
| Nominal | DN | OD (mm) | 5S | 10S | 40S | 80S |
|---|---|---|---|---|---|---|
| 1/8 | 6 | 10.287 | — | 1.245 | 1.727 | 2.413 |
| 1/4 | 8 | 13.716 | — | 1.651 | 2.235 | 3.023 |
| 3/8 | 10 | 17.145 | — | 1.651 | 2.311 | 3.200 |
| 1/2 | 15 | 21.336 | 1.651 | 2.108 | 2.769 | 3.734 |
| 3/4 | 20 | 26.670 | 1.651 | 2.108 | 2.870 | 3.912 |
| 1 | 25 | 33.401 | 1.651 | 2.769 | 3.378 | 4.547 |
| 1 1/4 | 32 | 42.164 | 1.651 | 2.769 | 3.556 | 4.851 |
| 1 1/2 | 40 | 48.260 | 1.651 | 2.769 | 3.683 | 5.080 |
| 2 | 50 | 60.325 | 1.651 | 2.769 | 3.912 | 5.537 |
| 2 1/2 | 65 | 73.025 | 2.108 | 3.048 | 5.156 | 7.010 |
| 3 | 80 | 88.900 | 2.108 | 3.048 | 5.486 | 7.620 |
| 4 | 100 | 114.300 | 2.108 | 3.048 | 6.020 | 8.560 |
| 5 | 125 | 141.300 | 2.769 | 3.404 | 6.553 | 9.525 |
| 6 | 150 | 168.275 | 2.769 | 3.404 | 7.112 | 10.973 |
| 8 | 200 | 219.075 | 2.769 | 3.759 | 8.179 | 12.700 |
| 10 | 250 | 273.050 | 3.404 | 4.191 | 9.271 | 12.700 |
| 12 | 300 | 323.850 | 3.962 | 4.572 | 9.525 | — |
How to read this table
- OD is fixed per size. Changing the wall changes the bore, never the outside. A Sch 40 and a Sch 80 of the same nominal size fit the same fitting, clamp and hole.
- Wall series here:Sch 5S, Sch 10S, Sch 40S, Sch 80S— a “—” cell means that combination is not published here, not that it does not exist. 2 further designation(s) (5S, 80S) exist in the sources but did not reach two independent confirmations.
- Millimetre columns are derived from the inch value × 25.4 — the standard is inch-native, so the inch column is the one to quote.
Size pages
Each size has its own page with the wall series side by side, bore in both units, DN and sources:
NPS 1/8 · NPS 1/4 · NPS 3/8 · NPS 1/2 · NPS 3/4 · NPS 1 · NPS 1 1/4 · NPS 1 1/2 · NPS 2 · NPS 2 1/2 · NPS 3 · NPS 4 · NPS 5 · NPS 6 · NPS 8 · NPS 10 · NPS 12
Same nominal, other materials
ASME B36.10M (welded and seamless steel pipe) · ASTM D2241 (PVC pressure pipe) · ASTM F876/F877 (CTS) (PEX tubing)
Edition not captured. The numbers are confirmed by two independent published sources, but we have not verified which printing of ASME B36.19M they came from, so no year is claimed here.How values are verified and what is still open.